Annual Report & Financials Archives
1999 to 2004 | 2005 to 2010 | 2011 to 2016 | 2017 to 2022 | 2023 - Present |
1999 | 2005 | 2011 | 2017 | 2023 |
2000 | 2006 | 2012 | 2018 | 2024: Annual Report and Audited Financials |
2001 | 2007 | 2013 | 2019 | |
2002 | 2008 | 2014 | 2020 | |
2003 | 2009 | 2015 | 2021 | |
2004 | 2010 | 2016 | 2022 |
Financials
Over 80¢ of every dollar goes directly to charitable programs.
For more information, please visit the Canada Revenue Agency website.